Price index
2026 House Washing Price Index
In the House Washing Cost 2026 Price Index, the typical published price is $325 per job for house washing, $445 for roof cleaning and $165 for driveway and concrete cleaning, based on 613 prices posted by 209 providers (checked November 2026).
Typical prices for 11 services. Each figure is a price a business posts itself, dated the day we checked it. These are not quotes.
Headline figures on one page: 2026 House Washing Price Report.
| Service | Unit | Most providers charge | Full range | Prices | Providers | States |
|---|---|---|---|---|---|---|
House washingDetails
| per job | $224–$350typical $325 | $100–$1,300 | 155 | 113 | 38 states ALARAZ+35 more statesAll 38 states: AL, AR, AZ, CA, CT, DE, FL, GA, HI, IA, ID, IL, KS, LA, MA, MD, MI, MN, MO, MT, NC, NJ, NV, NY, OH, OK, OR, PA, RI, SC, TN, TX, UT, VA, VT, WA, WI, WV |
House washing: Companies that price by the square foot (16 providers)Details
| per sq ft | about $300–$420for a 2,000 sq ft home ($0.15–$0.21 per sq ft) | about $200–$800$0.10–$0.40 per sq ft | 16 | 16 | 12 states ARAZCA+9 more statesAll 12 states: AR, AZ, CA, IA, IN, LA, MO, NV, OH, SC, TN, TX |
Roof cleaningDetails
| per job | $299–$500typical $445 | $195–$3,000 | 88 | 68 | 27 states ALARAZ+24 more statesAll 27 states: AL, AR, AZ, CA, CT, DE, FL, GA, LA, MA, MD, MO, MT, NC, NJ, NY, OH, OK, OR, PA, SC, TN, TX, UT, VA, WA, WI |
Roof cleaning: Companies that price by the square foot (15 providers)Details
| per sq ft | about $400–$800for a 2,000 sq ft roof ($0.20–$0.40 per sq ft) | about $300–$6,000$0.15–$3.00 per sq ft | 21 | 15 | 9 states CAFLIA+6 more statesAll 9 states: CA, FL, IA, IN, LA, MO, TN, TX, VT |
Driveway and concrete cleaningDetails
| per job | $126–$199typical $165 | $75–$1,950 | 84 | 64 | 23 states ALARAZ+20 more statesAll 23 states: AL, AR, AZ, CA, CT, FL, GA, IL, KS, MD, MO, MT, NC, NJ, NV, NY, OH, OK, OR, SC, TX, UT, WA |
Driveway and concrete cleaning: Companies that price by the square foot (12 providers)Details
| per sq ft | about $120–$160for a 2-car driveway (about 600 sq ft) ($0.20–$0.26 per sq ft) | about $90–$990$0.15–$1.65 per sq ft | 13 | 12 | 9 states FLINMO+6 more statesAll 9 states: FL, IN, MO, NY, OH, SD, TN, TX, VT |
Gutter cleaningDetails
| per job | $149–$200typical $190 | $25–$2,000 | 82 | 62 | 30 states AKALCA+27 more statesAll 30 states: AK, AL, CA, DE, FL, GA, IA, ID, IL, MA, MD, MI, MO, MS, MT, NC, ND, NE, NJ, OH, OK, OR, PA, RI, SC, TX, UT, VA, WA, WI |
Gutter cleaning: Companies that price by the linear foot (12 providers)Details
| per linear ft | about $190–$320for 160 ft of gutter ($1.21–$2.00 per linear ft) | about $80–$1,120$0.50–$7.00 per linear ft | 18 | 12 | 9 states AKCAIN+6 more statesAll 9 states: AK, CA, IN, MT, ND, NE, TN, TX, VT |
Gutter brighteningDetails
| per job | $109–$231typical $175 | $75–$400 | 8 | 8 | 6 states COFLGA+3 more statesAll 6 states: CO, FL, GA, NC, TN, WA |
Gutter brightening: Companies that price by the linear foot (3 providers)Details
| per linear ft | about $280for 160 ft of gutter ($1.75 per linear ft, small sample) | about $280–$400$1.75–$2.50 per linear ft | 3 | 3 | 3 states TNTXWA |
Deck cleaningDetails
| per job | $149–$199typical $175 | $99–$600 | 19 | 19 | 16 states AZCACO+13 more statesAll 16 states: AZ, CA, CO, CT, FL, GA, MA, MO, NC, NJ, OK, OR, TN, TX, WA, WI |
Deck cleaning: Companies that price by the square foot (4 providers)Details
| per sq ft | about $90for a 300 sq ft deck ($0.30 per sq ft, small sample) | about $60–$450$0.20–$1.50 per sq ft | 4 | 4 | 3 states INMOTX |
Fence cleaningDetails
| per job | $99–$199typical $170 | $30–$1,500 | 17 | 17 | 14 states CACOCT+11 more statesAll 14 states: CA, CO, CT, DE, FL, GA, IL, KS, MO, NC, NJ, OK, OR, TX |
Fence cleaning: Companies that price by the linear foot (8 providers)Details
| per linear ft | about $140–$240for 150 ft of fence ($0.96–$1.59 per linear ft) | about $110–$600$0.75–$4.00 per linear ft | 10 | 8 | 7 states FLGAIN+4 more statesAll 7 states: FL, GA, IN, OR, SC, TN, TX |
Paver cleaning and sealingDetails
| per job | $625–$1,300typical $1,000 | $399–$1,850 | 5 | 5 | 3 states FLNCOH |
Paver cleaning and sealing: Companies that price by the square foot (11 providers)Details
| per sq ft | about $460–$960for a 400 sq ft patio ($1.15–$2.41 per sq ft) | about $340–$1,600$0.85–$4.00 per sq ft | 14 | 11 | 7 states CACTDE+4 more statesAll 7 states: CA, CT, DE, FL, MI, MO, OH |
Driveway sealcoatingDetails
| per job | $350typical, small sample | $200–$750 | 3 | 3 | 2 states NJPA |
Window cleaning (whole house)Details
| per job | $149–$210typical $190 | $65–$1,500 | 40 | 40 | 29 states AKALAR+26 more statesAll 29 states: AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, IL, IN, ME, MN, MO, MS, MT, NC, NJ, NV, NY, OK, OR, PA, TN, TX, UT, VT, WI |
Pool cage and lanai cleaningDetails
| per job | $150–$260typical $235 | $135–$425 | 13 | 12 | 1 state FL |
By service
House washing
Most providers charge$224 to $350per job
Full range $100 to $1,300 per job across 113 providers (155 published prices) in AL, AR, AZ, CA, CT, DE, FL, GA, HI, IA, ID, IL, KS, LA, MA, MD, MI, MN, MO, MT, NC, NJ, NV, NY, OH, OK, OR, PA, RI, SC, TN, TX, UT, VA, VT, WA, WI, WV. Typical $325.
| Size | Most charge | Typical | Providers |
|---|---|---|---|
| 1,500 sq ft home | $246 to $348 | $300 | 20 |
| 2,000 sq ft home (typical) | $316 to $455 | $400 | 18 |
| 3,000 sq ft home | $474 to $683 | $600 | 18 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. From companies' own prices by size: size-based price lists, and per-foot rates times the size.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | $199 to $312 | $275 | 20 |
| Average-cost | $199 to $349 | $275 | 77 |
| Higher-cost | $292 to $445 | $350 | 14 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 111 of 113 providers could be placed.
Companies that price by the square foot (16 providers)
Why the figures differ: per-job figures are mostly "starting at" prices, which usually fit smaller jobs. Per-square-foot rates are worked out at the standard size, a 2,000 sq ft home.
Most providers chargeabout $300 to $420for a 2,000 sq ft home ($0.15–$0.21 per sq ft)
Full range $0.10 to $0.40 per sq ft across 16 providers (16 published prices) in AR, AZ, CA, IA, IN, LA, MO, NV, OH, SC, TN, TX. Typical $0.20.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | about $300 to $420 | about $400 | 9 |
| Average-cost | about $400 to $460 | about $400 | 6 |
Estimates for a 2,000 sq ft home. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 16 of 16 providers could be placed.
| Size | Typical | Full range |
|---|---|---|
| 1,500 sq ft home | about $300 | about $150 to $600 |
| 2,000 sq ft hometypical | about $400 | about $200 to $800 |
| 3,000 sq ft home | about $600 | about $300 to $1,200 |
Each estimate is the published rate times the home floor area, rounded. Real quotes vary with condition, access and region. About these sizes
Roof cleaning
Most providers charge$299 to $500per job
Full range $195 to $3,000 per job across 68 providers (88 published prices) in AL, AR, AZ, CA, CT, DE, FL, GA, LA, MA, MD, MO, MT, NC, NJ, NY, OH, OK, OR, PA, SC, TN, TX, UT, VA, WA, WI. Typical $445.
| Size | Most charge | Typical | Providers |
|---|---|---|---|
| 1,500 sq ft roof | $315 to $581 | $430 | 15 |
| 2,000 sq ft roof (typical) | $400 to $788 | $550 | 14 |
| 3,000 sq ft roof | $690 to $1,200 | $870 | 13 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. From companies' own prices by size: size-based price lists, and per-foot rates times the size.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | $299 to $498 | $400 | 10 |
| Average-cost | $299 to $500 | $400 | 47 |
| Higher-cost | $299 to $537 | $445 | 10 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 67 of 68 providers could be placed.
Companies that price by the square foot (15 providers)
Why the figures differ: per-job figures are mostly "starting at" prices, which usually fit smaller jobs. Per-square-foot rates are worked out at the standard size, a 2,000 sq ft roof.
Most providers chargeabout $400 to $800for a 2,000 sq ft roof ($0.20–$0.40 per sq ft)
Full range $0.15 to $3.00 per sq ft across 15 providers (21 published prices) in CA, FL, IA, IN, LA, MO, TN, TX, VT. Typical $0.30.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | about $400 to $520 | about $400 | 5 |
| Average-cost | about $400 to $800 | about $600 | 8 |
Estimates for a 2,000 sq ft roof. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 15 of 15 providers could be placed.
| Size | Typical | Full range |
|---|---|---|
| 1,500 sq ft roof | about $450 | about $230 to $4,500 |
| 2,000 sq ft rooftypical | about $600 | about $300 to $6,000 |
| 3,000 sq ft roof | about $900 | about $450 to $9,000 |
Each estimate is the published rate times the roof area, rounded. Real quotes vary with condition, access and region. About these sizes
Driveway and concrete cleaning
Most providers charge$126 to $199per job
Full range $75 to $1,950 per job across 64 providers (84 published prices) in AL, AR, AZ, CA, CT, FL, GA, IL, KS, MD, MO, MT, NC, NJ, NV, NY, OH, OK, OR, SC, TX, UT, WA. Typical $165.
| Level | Most charge | Typical | Providers |
|---|---|---|---|
| Standard | $150 to $200small sample, all prices | $155 | 4 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Mapped from each provider's own package names: basic (Basic, Express, Bronze), standard (Standard, Silver), premium (Premium, Luxury, Gold, Signature).
| Size | Most charge | Typical | Providers |
|---|---|---|---|
| 1-car driveway (about 300 sq ft) | $75 to $127 | $80 | 15 |
| 2-car driveway (about 600 sq ft) (typical) | $129 to $175 | $150 | 17 |
| 3-car driveway (about 900 sq ft) | $203 to $260 | $225 | 15 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. From companies' own prices by size: size-based price lists, and per-foot rates times the size.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | $126 to $199 | $150 | 14 |
| Average-cost | $126 to $199 | $150 | 42 |
| Higher-cost | $137 to $199 | $165 | 7 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 63 of 64 providers could be placed.
Companies that price by the square foot (12 providers)
Why the figures differ: per-job figures are mostly "starting at" prices, which usually fit smaller jobs. Per-square-foot rates are worked out at the standard size, a 2-car driveway (about 600 sq ft).
Most providers chargeabout $120 to $160for a 2-car driveway (about 600 sq ft) ($0.20–$0.26 per sq ft)
Full range $0.15 to $1.65 per sq ft across 12 providers (13 published prices) in FL, IN, MO, NY, OH, SD, TN, TX, VT. Typical $0.24.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | about $120 to $150 | about $130 | 5 |
| Average-cost | about $120 to $160 | about $140 | 6 |
Estimates for a 2-car driveway (about 600 sq ft). Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 12 of 12 providers could be placed.
| Size | Typical | Full range |
|---|---|---|
| 1-car driveway, about 300 sq ft | about $70 | about $45 to $500 |
| 2-car driveway, about 600 sq fttypical | about $145 | about $90 to $990 |
| 3-car driveway, about 900 sq ft | about $215 | about $140 to $1,490 |
Each estimate is the published rate times the driveway area, rounded. Real quotes vary with condition, access and region. About these sizes
Gutter cleaning
Most providers charge$149 to $200per job
Full range $25 to $2,000 per job across 62 providers (82 published prices) in AK, AL, CA, DE, FL, GA, IA, ID, IL, MA, MD, MI, MO, MS, MT, NC, ND, NE, NJ, OH, OK, OR, PA, RI, SC, TX, UT, VA, WA, WI. Typical $190.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | $148 to $199 | $150 | 16 |
| Average-cost | $148 to $199 | $150 | 35 |
| Higher-cost | $185 to $219 | $200 | 9 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 60 of 62 providers could be placed.
Companies that price by the linear foot (12 providers)
Why the figures differ: per-job figures are mostly "starting at" prices, which usually fit smaller jobs. Per-foot rates are worked out at the standard size, 160 ft of gutter.
Most providers chargeabout $190 to $320for 160 ft of gutter ($1.21–$2.00 per linear ft)
Full range $0.50 to $7.00 per linear ft across 12 providers (18 published prices) in AK, CA, IN, MT, ND, NE, TN, TX, VT. Typical $1.73.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | about $80 to $320small sample, all prices | about $200 | 4 |
| Average-cost | about $190 to $320 | about $280 | 7 |
Estimates for 160 ft of gutter. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 12 of 12 providers could be placed.
| Size | Typical | Full range |
|---|---|---|
| 120 ft of gutter | about $210 | about $60 to $840 |
| 160 ft of guttertypical | about $275 | about $80 to $1,120 |
| 220 ft of gutter | about $380 | about $110 to $1,540 |
Each estimate is the published rate times the gutter length, rounded. Real quotes vary with condition, access and region. About these sizes
Gutter brightening
Most providers charge$109 to $231per job
Full range $75 to $400 per job across 8 providers (8 published prices) in CO, FL, GA, NC, TN, WA. Typical $175.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Average-cost | $98 to $200 | $150 | 7 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 8 of 8 providers could be placed.
Companies that price by the linear foot (3 providers)
Why the figures differ: per-job figures are mostly "starting at" prices, which usually fit smaller jobs. Per-foot rates are worked out at the standard size, 160 ft of gutter.
Typical priceabout $280for 160 ft of gutter ($1.75 per linear ft)
Full range $1.75 to $2.50 per linear ft across 3 providers (3 published prices) in TN, TX, WA. Typical $1.75; with only 3 providers the sample is small.
| Size | Typical | Full range |
|---|---|---|
| 120 ft of gutter | about $210 | about $210 to $300 |
| 160 ft of guttertypical | about $280 | about $280 to $400 |
| 220 ft of gutter | about $385 | about $390 to $550 |
Each estimate is the published rate times the gutter length, rounded. Real quotes vary with condition, access and region. About these sizes
Deck cleaning
Most providers charge$149 to $199per job
Full range $99 to $600 per job across 19 providers (19 published prices) in AZ, CA, CO, CT, FL, GA, MA, MO, NC, NJ, OK, OR, TN, TX, WA, WI. Typical $175.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | $125 to $150small sample, all prices | $150 | 4 |
| Average-cost | $129 to $150 | $150 | 9 |
| Higher-cost | $156 to $250 | $215 | 6 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 19 of 19 providers could be placed.
Companies that price by the square foot (4 providers)
Why the figures differ: per-job figures are mostly "starting at" prices, which usually fit smaller jobs. Per-square-foot rates are worked out at the standard size, a 300 sq ft deck.
Typical priceabout $90for a 300 sq ft deck ($0.30 per sq ft)
Full range $0.20 to $1.50 per sq ft across 4 providers (4 published prices) in IN, MO, TX. Typical $0.30; with only 4 providers the sample is small.
Prices vary widely; only 4 providers publish this price.
| Size | Typical | Full range |
|---|---|---|
| 200 sq ft deck | about $60 | about $40 to $300 |
| 300 sq ft decktypical | about $90 | about $60 to $450 |
| 500 sq ft deck | about $150 | about $100 to $750 |
Each estimate is the published rate times the deck area, rounded. Real quotes vary with condition, access and region. About these sizes
Fence cleaning
Most providers charge$99 to $199per job
Full range $30 to $1,500 per job across 17 providers (17 published prices) in CA, CO, CT, DE, FL, GA, IL, KS, MO, NC, NJ, OK, OR, TX. Typical $170.
| Size | Most charge | Typical | Providers |
|---|---|---|---|
| 100 ft of fence | $100 to $195 | $125 | 8 |
| 150 ft of fence (typical) | $144 to $293 | $190 | 8 |
| 250 ft of fence | $241 to $488 | $315 | 8 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. From companies' own prices by size: size-based price lists, and per-foot rates times the size.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | $75 to $199small sample, all prices | $150 | 3 |
| Average-cost | $129 to $199 | $195 | 12 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 17 of 17 providers could be placed.
Companies that price by the linear foot (8 providers)
Why the figures differ: per-job figures are mostly "starting at" prices, which usually fit smaller jobs. Per-foot rates are worked out at the standard size, 150 ft of fence.
Most providers chargeabout $140 to $240for 150 ft of fence ($0.96–$1.59 per linear ft)
Full range $0.75 to $4.00 per linear ft across 8 providers (10 published prices) in FL, GA, IN, OR, SC, TN, TX. Typical $1.25.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Average-cost | about $150 to $280 | about $230 | 5 |
Estimates for 150 ft of fence. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 8 of 8 providers could be placed.
| Size | Typical | Full range |
|---|---|---|
| 100 ft of fence | about $125 | about $75 to $400 |
| 150 ft of fencetypical | about $190 | about $110 to $600 |
| 250 ft of fence | about $315 | about $190 to $1,000 |
Each estimate is the published rate times the fence length, rounded. Real quotes vary with condition, access and region. About these sizes
Paver cleaning and sealing
Most providers charge$625 to $1,300per job
Full range $399 to $1,850 per job across 5 providers (5 published prices) in FL, NC, OH. Typical $1,000.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Average-cost | $399 to $1,850small sample, all prices | $815 | 4 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 5 of 5 providers could be placed.
Companies that price by the square foot (11 providers)
Why the figures differ: per-job figures are mostly "starting at" prices, which usually fit smaller jobs. Per-square-foot rates are worked out at the standard size, a 400 sq ft patio.
Most providers chargeabout $460 to $960for a 400 sq ft patio ($1.15–$2.41 per sq ft)
Full range $0.85 to $4.00 per sq ft across 11 providers (14 published prices) in CA, CT, DE, FL, MI, MO, OH. Typical $1.73.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Average-cost | about $470 to $980 | about $600 | 8 |
Estimates for a 400 sq ft patio. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 11 of 11 providers could be placed.
| Size | Typical | Full range |
|---|---|---|
| 200 sq ft patio | about $345 | about $170 to $800 |
| 400 sq ft patiotypical | about $690 | about $340 to $1,600 |
| 800 sq ft patio | about $1,380 | about $680 to $3,200 |
Each estimate is the published rate times the patio or paver area, rounded. Real quotes vary with condition, access and region. About these sizes
Driveway sealcoating
Typical price$350per job
Full range $200 to $750 per job across 3 providers (3 published prices) in NJ, PA. Typical $350; with only 3 providers the sample is small.
Prices vary widely; only 3 providers publish this price.
Window cleaning (whole house)
Most providers charge$149 to $210per job
Full range $65 to $1,500 per job across 40 providers (40 published prices) in AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, IL, IN, ME, MN, MO, MS, MT, NC, NJ, NV, NY, OK, OR, PA, TN, TX, UT, VT, WI. Typical $190.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Lower-cost | $125 to $210 | $165 | 9 |
| Average-cost | $125 to $210 | $165 | 24 |
| Higher-cost | $150 to $210 | $190 | 7 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 40 of 40 providers could be placed.
Pool cage and lanai cleaning
Most providers charge$150 to $260per job
Full range $135 to $425 per job across 12 providers (13 published prices) in FL. Typical $235.
| Market | Most charge | Typical | Providers |
|---|---|---|---|
| Average-cost | $150 to $260 | $200 | 12 |
Prices per job. Most charge: the middle half of providers' prices, one price per provider; under 5 providers, lowest to highest. Typical: the median, to the nearest $5. Market cost: each provider's metro area (else its state), by the U.S. Bureau of Economic Analysis's 2024 Regional Price Parities: lower under 95, average 95 to under 105, higher 105 or more (U.S. = 100). 12 of 12 providers could be placed.
All published prices
Each row is one provider's own published price, linked to the page it came from. Open a service to see its prices.
House washing (per job)
| Price | Area | Source | Checked |
|---|---|---|---|
| from $100 | Marlboro, NJ | mzsoftwash.com | |
| $100 | Shoreline, WA | husserwindowcleaning.com | |
| $100–$300 | Houston, TX | kindaniceclean.com | |
| from $115 | Jacksonville, FL | drippressurewashing.com | |
| $117–$195 | Frederick, MD | mygutterdoctor.com | |
| $120–$200 | Northbrook, IL | mywindowwashing.com | |
| $125 | Shoreline, WA | husserwindowcleaning.com | |
| $125–$175 | Virginia Beach, VA | oceanspraypressurewashing.com | |
| $129–$449 | Clarksburg, WV | mnwashwv.com | |
| $135–$951 | Largo, FL | coolbreezepw.com | |
| $149 | Rhode Island | epicviewwindowcleaning.com | |
| $149–$199 | Cypress, TX | ninjapressurewash.com | |
| $150–$400 | Allen, TX | jdventuresbuilds.com | |
| $150–$800 | Covington, GA | mrpressure.com | |
| from $169 | Sugar Land, TX | mightysampressurewashing.com | |
| $175–$250 | Wisconsin | questcleaningwi.com | |
| $175–$1,200 | Costa Mesa, CA | squeegeepro.com | |
| from $179 | Tampa Bay, FL | drivewaycleaningtampabay.com | |
| from $187 | Hilliard, OH | strongcleaningco.com | |
| from $195 | Cape Coral, FL | aaapressurewashingnow.com | |
| $195 | Frederick, MD | mygutterdoctor.com | |
| from $197 | Forney, TX | twinaquafly.com | |
| from $199 | Festus, MO | stlhousewashing.com | |
| from $199 | Charlotte, NC | jksoftwash.com | |
| from $199 | Austin, TX | atxcleanprowash.com | |
| from $199 | Kaufman, TX | kaufmanpressurewash.com | |
| from $199 | Central Connecticut, CT | ccpressurewashing.com | |
| from $199 | Macomb, MI | miwashandseal.com | |
| from $199 | Jacksonville, FL | coastproexterior.com | |
| $199–$259 | Lawrenceville, GA | peachtreepowerwash.com | |
| $199–$349 | Jacksonville, FL | coastproexterior.com | |
| $200–$300 | Pearland, TX | mcdaddys.com | |
| $200–$300 | Texas | texas-pressurewashing.com | |
| $200–$400 | Charlotte, NC | charlottepropressurewashing.com | |
| $209–$350 | Not stated | housewashingcost.com | |
| from $225 | Mount Pleasant, SC | spartanwasher.com | |
| from $225 | Acworth, GA | prodigyexteriorservices.com | |
| from $249 | Pensacola, FL | all-starsoftwash.com | |
| from $249 | Athens, GA | classiccitypowerwash.com | |
| from $249 | Tampa, FL | washybear.com | |
| from $249 | Irving, TX | dfwwashingpros.com | |
| from $249 | New Caney, TX | mcshansoftwash.com | |
| from $249 | Cypress, TX | ampressure.com | |
| from $249 | Central Connecticut | ccpressurewashing.com | |
| from $249 | Cumming, GA | alexuspressurewashing.com | |
| $249 | Raleigh, NC | ncpressurewashingpros.com | |
| $249 | Richmond, VA | platypuspowerwashing.com | |
| $249–$299 | Richmond, VA | platypuspowerwashing.com | |
| $249–$449 | Spring, TX | champspowerwashing.com | |
| $249–$499 | Richmond, VA | platypuspowerwashing.com | |
| $249–$599 | Cumming, GA | alexuspressurewashing.com | |
| $249–$1,249 | Plano, TX | hogansproservices.com | |
| from $250 | Birmingham, AL | drivewaywashing.com | |
| from $250 | Sioux City, IA | smittyspowerwashing.com | |
| from $250 | Boise, ID | epicexteriorservices.com | |
| from $250 | Atlanta, GA | centralpressurewash.com | |
| $250–$350 | Texas | texas-pressurewashing.com | |
| $250–$375 | Portland, OR | platinumwashpdx.com | |
| $250–$400 | Texas | texas-pressurewashing.com | |
| $250–$500 | Urbandale, IA | everglowexteriors.com | |
| $250–$500 | Houston, TX | kindaniceclean.com | |
| from $275 | Charlotte, NC | bluewhalepowerwash.com | |
| $275–$325 | Richmond, VA | platypuspowerwashing.com | |
| $275–$750 | Farmville, VA | farmvillehousewash.com | |
